Institutional information published in compliance with NCISM norms
Calendar, curriculum, syllabus & more
Eligibility, intake, fees & how to apply
14 academic & clinical departments
Patient care, OPD/IPD & clinical services
The backbone of our institution — administrative, library, laboratory, technical and maintenance professionals ensuring smooth daily operations across Agastya Ayurveda Medical College, Koppal.
| Sl | Name | Designation | Department | Date of Joining |
|---|---|---|---|---|
| 01 | Mr. Ganesh | Librarian | Library | 02-Jan-2026 |
| 02 | Mr. Santosh | Assistant Librarian | Library | 01-Jan-2026 |
| 03 | Mrs. Shantavva | Library Attendant | Library | 01-Jun-2024 |
| 04 | Mr. Mohammad Akhil Udevu | Clerical Staff | Administrative Section | 11-Mar-2026 |
| 05 | Mrs. Geetha | Clerical Staff | Administrative Section | 02-Mar-2026 |
| 06 | Mrs. Shailaja Anagoudar | Clerical Staff | Administrative Section | 02-Jan-2026 |
| 07 | Mrs. Aruna C H | Clerical Staff | Administrative Section | 04-Jan-2026 |
| 08 | Mr. Bheemesha | Personal Assistant (Principal) | Administrative Section | 01-Mar-2026 |
| 09 | Mr. Raghavendra | Office Superintendent | Administrative Section | 01-Jan-2023 |
| 10 | Ms. Nayana | Accountant | Administrative Section | 03-Jan-2026 |
| 11 | Mr. Arjun | Multi Tasking Staff | Administrative Section | 02-Jan-2026 |
| 12 | Mr. Honnurali | Multi Tasking Staff | Administrative Section | 03-Jan-2026 |
| 13 | Mrs. Nirmala Herballe | Multi Tasking Staff | Administrative Section | 02-Jan-2026 |
| 14 | Mr. Shashidhar | Multi Tasking Staff | Administrative Section | 02-Mar-2026 |
| 15 | Mrs. Sujata | Clerk (Account Section) | Administrative Section | 02-Jan-2026 |
| 16 | Mrs. Annapoorna | Multi Tasking Staff | Samhita and Siddhanta | 01-Mar-2026 |
| 17 | Mr. Lakshamana | Attendant cum Museum Keeper | Rachna Sharir | 01-Jan-2026 |
| 18 | Mr. Khadarsab | Cadaver Lifter | Rachna Sharir | 05-Jan-2021 |
| 19 | Mr. Chandrakant Deshpande | Lab Technician | Kriya Sharir | 01-Jan-2026 |
| 20 | Mr. Hanamantappa C Magadi | Lab Attendant | Kriya Sharir | 01-Mar-2026 |
| 21 | Mr. Vijayakumara | Lab Attendant | Dravyaguna (Including Herbal Garden) | 01-Jan-2026 |
| 22 | Mr. Jambann | Gardener | Dravyaguna (Including Herbal Garden) | 01-Jan-2021 |
| 23 | Mr. Arunakumar Chinnapur | Pharmacognosist | Dravyaguna (Including Herbal Garden) | 02-Jan-2026 |
| 24 | Mr. Vikas | Instructor / Analytical Chemist | Rasashastra and Bhaishajya Kalpana | 01-Jan-2026 |
| 25 | Mrs. Salima | Lab Attendant cum Museum Keeper | Rasashastra and Bhaishajya Kalpana | 01-Jan-2026 |
| 26 | Ms. Manjula | Lab Technician | Roga Nidan evam Vikriti Vigyan | 01-Jan-2026 |
| 27 | Mrs. Shruthi K M | Lab Attendant cum Museum Keeper | Roga Nidan evam Vikriti Vigyan | 01-Jan-2026 |
| 28 | Mr. M Krishnavamshi | Lab Technician | Swasthavritta and Yoga | 02-Feb-2026 |
| 29 | Mrs. Laxmi | Lab Attendant cum Museum Keeper | Swasthavritta and Yoga | 01-Jan-2026 |
| 30 | Mr. Rajura Hanumantha Reddy | Yoga Instructor | Swasthavritta and Yoga | 03-Jan-2026 |
| 31 | Mrs. Shreedevi | Yoga Instructor | Swasthavritta and Yoga | 09-Jun-2025 |
| 32 | Mr. Santosh | Lab Technician | Agad Tantra evam Vidhi Vaidyaka | 01-Jan-2026 |
| 33 | Mr. Meghalal Rana | Lab Attendant cum Museum Keeper | Agad Tantra evam Vidhi Vaidyaka | 01-Jan-2026 |
| 34 | Mrs. Shravanthi B E | Information Technology Officer | Information Technology Cell | 01-Aug-2020 |
| 35 | Mr. Darshan | Information Technology Assistant | Information Technology Cell | 01-Jan-2026 |
| 36 | Mr. Imran | Multi Tasking Staff | Information Technology Cell | 02-Jan-2026 |
| 37 | Ms. Prjwala Amdhihal | In-charge | Yogya – Clinical Skill / Simulation Laboratory | 01-Jan-2022 |
| 38 | Mr. Ravichandra | Multi Tasking Staff | Yogya – Clinical Skill / Simulation Laboratory | 01-Jan-2026 |
| 39 | Mrs. Shridevi Indragi | In-charge | Human Resource Development Cell | 02-Jan-2026 |
| 40 | Mr. Yellappa | Clerk | Human Resource Development Cell | 01-Jan-2026 |
| 41 | Mrs. Rekha | Multi Tasking Staff | Human Resource Development Cell | 01-Jan-2026 |
| 42 | Mr. Nagaraj Hiremath | Physical Education Instructor | Co & Extra-Curricular Activities | 01-Jan-2026 |
| 43 | Mr. Govindappa V Badiger | Counsellor | Student Support, Career Guidance & Placement Cell | 01-Jan-2026 |
| 44 | Mr. Bharath | Analytical Chemist | Quality Control Laboratory | 02-Jan-2026 |
| 45 | Mr. Nagaraj K | Clerk | Quality Control Laboratory | 02-Jan-2026 |
| 46 | Mrs. Poornima | Lab Attendant | Quality Control Laboratory | 01-Jan-2026 |
| 47 | Mr. Prabhu C Nagalapur | Coordinator | Internal Quality Assurance Cell | 08-Dec-2025 |
| 48 | Ms. Vijayalaxmi | Clerk | Internal Quality Assurance Cell | 01-Jan-2026 |
| 49 | Mrs. Yeshodha S Madivalar | Multi Tasking Staff | Internal Quality Assurance Cell | 01-Jan-2026 |
| 50 | Mr. Shankrappa | Site Engineer | Central Workshop / Maintenance Cell | 02-Mar-2026 |
| 51 | Mr. Zainalabedin | Electrician | Central Workshop / Maintenance Cell | 01-Jan-2021 |
| 52 | Mr. Ganesh | Plumber | Central Workshop / Maintenance Cell | 01-Jan-2026 |
| 53 | Mr. Shyam Dev Rana | Carpenter | Central Workshop / Maintenance Cell | 01-Jan-2026 |
| 54 | Mr. Mahesh | Multi Tasking Staff | Central Workshop / Maintenance Cell | 01-Jan-2026 |
| 55 | Mrs. Barahanapur Suggaladevi | Clerk | Store (College) | 03-Jan-2026 |
| 56 | Mr. Iranna | Multi Tasking Staff | Store (College) | 01-Jan-2021 |
| 57 | Mr. Santosh | Clerk | Teaching Departments | 02-Mar-2026 |
| 58 | Mrs. Shakuntala Kurahatti | Clerk | Teaching Departments | 01-Jan-2026 |
| 59 | Ms. Sunitabai M S | Clerk (Account Section) | Administrative Section | 02-Mar-2026 |
| 60 | Mr. Shekharappa | Library Attendant | Library | 02-Mar-2026 |
Download the complete non-teaching staff list as required under NCISM mandates for Agastya Ayurveda Medical College, Koppal.