Institutional information published in compliance with NCISM norms
Calendar, curriculum, syllabus & more
Eligibility, intake, fees & how to apply
14 academic & clinical departments
Patient care, OPD/IPD & clinical services

Institutional research coordination, publications, ethical oversight and intellectual property support — organised in one place for faculty, scholars and reviewers.
The Research Cell is the institutional body responsible for coordinating, monitoring and promoting research activity across all departments of the college. It works to build a sustained culture of scientific enquiry within the framework of classical Ayurveda.
| Year | Title | Authors | Journal | Indexing |
|---|---|---|---|---|
| 2025 | Clinical evaluation of Virechana Karma in the management of Amavata | Dr. A. Kulkarni, Dr. S. Patil | Journal of Ayurveda & Integrative Medicine | Scopus |
| 2025 | A comparative study on Shirodhara and Nasya in Anidra (insomnia) | Dr. R. Deshmukh, Dr. M. Joshi | International Journal of Ayurvedic Medicine | UGC-CARE |
| 2024 | Role of Panchakarma in Sandhivata: a case series | Dr. S. Patil, Dr. K. Naik | AYU Journal | PubMed |
| 2024 | Pharmacognostical standardisation of a classical Rasayana formulation | Dr. V. Hegde | Journal of Research in Ayurvedic Sciences | UGC-CARE |
| 2023 | Prevalence of lifestyle disorders among rural Koppal population — a cross-sectional study | Dr. M. Joshi, Dr. A. Kulkarni | National Journal of Community Medicine | Scopus |
| 2023 | Efficacy of Basti therapy in Katigraha (low back pain) | Dr. K. Naik, Dr. R. Deshmukh | International Ayurvedic Medical Journal | UGC-CARE |
Showing recent publications. Full bibliography available on request from the Research Cell.
The Institutional Ethics Committee independently reviews all research involving human participants to ensure scientific validity and protection of participant rights, in line with ICMR National Ethical Guidelines.
| Study Title | Status |
|---|---|
| Efficacy of Basti in Sandhivata patients aged 40–60 | Approved |
| Community screening for lifestyle disorders in rural Koppal | Approved |
| Comparative study of two Panchakarma protocols in Amavata | Under Review |
The IPR facilitation cell guides faculty and students through documenting and protecting innovations — from novel formulations to research tools — via patents and copyrights.
| Title | Type | Application No. | Year | Status |
|---|---|---|---|---|
| Herbo-mineral formulation for joint mobility | Patent | IN/APP/2025/XXXXX | 2025 | Filed |
| Standardised Panchakarma protocol documentation | Copyright | CR/2024/XXXXX | 2024 | Granted |
| Polyherbal formulation for skin disorders | Patent | IN/APP/2024/XXXXX | 2024 | Filed |
Reach out to the Research Cell for guidance on proposals, ethics clearance or publication support.